RENTAL NOTES
For more information including availability dates, please contact
David or Krystina either by telephone or using the contact form
on our contact page.
The apartment is available from 3.30pm on the Saturday your stay begins.
There is a contact in the resort who can sort out any problems you may have.
We request that our guests clean and tidy the apartment prior to leaving.
Tariff inclusive of heating discount if booking for 2 weeks or more.
PRICES
| Saturday Start Date | Le Villeret | Les Balcons | Les Burons | Saturday Start Date | Le Villeret | Les Balcons | Les Burons | Saturday Start Date | Le Villeret | Les Balcons | Les Burons |
| 04-Jul-09 | 250.00 | 150.00 | 80.00 | 12-Dec-09 | 350.00 | 275.00 | 155.00 | 24-Apr-10 | 300.00 | 250.00 | 160.00 |
| 11-Jul-09 | 250.00 | 150.00 | 80.00 | 19-Dec-09 | 675.00 | 500.00 | 350.00 | 1-May-10 | 300.00 | 150.00 | 80.00 |
| 18-Jul-09 | 300.00 | 200.00 | 120.00 | 26-Dec-09 | 845.00 | 600.00 | 350.00 | 08-May-10 | 300.00 | 150.00 | 80.00 |
| 25-Jul-09 | 300.00 | 200.00 | 120.00 | 02-Jan-10 | 400.00 | 275.00 | 175.00 | 15-May-10 | 300.00 | 150.00 | 80.00 |
| 1-Aug-09 | 300.00 | 200.00 | 100.00 | 9-Jan-10 | 400.00 | 325.00 | 225.00 | 22-May-10 | 300.00 | 150.00 | 80.00 |
| 08-Aug-09 | 300.00 | 200.00 | 100.00 | 16-Jan-10 | 425.00 | 325.00 | 250.00 | 29-May-10 | 300.00 | 150.00 | 80.00 |
| 15-Aug-09 | 300.00 | 200.00 | 100.00 | 23-Jan-10 | 450.00 | 375.00 | 275.00 | 05-Jun-10 | 300.00 | 150.00 | 80.00 |
| 22-Aug-09 | 300.00 | 200.00 | 100.00 | 30-Jan-10 | 475.00 | 400.00 | 275.00 | 12-Jun-10 | 300.00 | 150.00 | 80.00 |
| 29-Aug-09 | 300.00 | 200.00 | 100.00 | 06-Feb-10 | 600.00 | 425.00 | 300.00 | 19-Jun-10 | 300.00 | 150.00 | 80.00 |
| 05-Sep-09 | 300.00 | 150.00 | 80.00 | 13-Feb-10 | 750.00 | 550.00 | 350.00 | ||||
| 12-Sep-09 | 300.00 | 200.00 | 100.00 | 20-Feb-10 | 700.00 | 525.00 | 275.00 | ||||
| 19-Sep-09 | 300.00 | 200.00 | 100.00 | 27-Feb-10 | 550.00 | 450.00 | 275.00 | ||||
| 26-Sep-09 | 300.00 | 200.00 | 100.00 | 06-Mar-10 | 475.00 | 400.00 | 275.00 | ||||
| 03-Oct-09 | 300.00 | 200.00 | 100.00 | 13-Mar-10 | 475.00 | 375.00 | 250.00 | ||||
| 10-Oct-09 | 300.00 | 200.00 | 100.00 | 20-Mar-10 | 475.00 | 350.00 | 225.00 | ||||
| 17-Oct-09 | 300.00 | 200.00 | 100.00 | 27-Mar-10 | 475.00 | 350.00 | 250.00 | ||||
| 24-Oct-09 | 300.00 | 200.00 | 100.00 | 03-Apr-10 | 550.00 | 400.00 | 250.00 | ||||
| 31-Oct-09 | 300.00 | 200.00 | 100.00 | 10-Apr-10 | 550.00 | 400.00 | 275.00 | ||||
| 07-Nov-09 | 300.00 | 200.00 | 100.00 | 17-Apr-10 | 400.00 | 300.00 | 185.00 | ||||
| 14-Nov-09 | 250.00 | 150.00 | 80.00 | ||||||||
| 21-Nov-09 | 250.00 | 150.00 | 80.00 |
Min Deposit £150.00 or 20% when booking Outstanding Balance 8 weeks before Departure,Also £50.00 cleaning/damage deposit |
|||||||
| 28-Nov-09 | 250.00 | 150.00 | 80.00 | ||||||||
| 05-Dec-09 | 300.00 | 175.00 | 135.00 | ||||||||
